Liebesgut
Trockenfutter von Liebesgut
Mutter | Marke | Name des Hundefutters | Gebindegröße 1 | Gebindegröße 2 | Gebindegröße 3 | Gebindegröße 4 | Inhaltsstoffe |
---|---|---|---|---|---|---|---|
Liebesgut | Liebesgut | BIO-HUHN | 5kg | 45% Bio-Huhn Bio-Tomaten Natriumchlorid Kaliumchlorid Calciumcarbonat Dicalciumphosphat Bio-Kräuter (getrocknet, Brennnessel, Brombeerblätter, Fenchel, Kümmel, Kamillenblüten, Tausendgüldenkraut) Bio-Hafer Bio-Reis Bio-Reisprotein Bio-Proteinhydrolysat Bio-Äpfel (getrocknet) Bio-Erbsen (getrocknet) Bio-Karotten (getrocknet) Bio-Birne (getrocknet) Bio-Gerste |
Nassfutter von Liebesgut
Mutter | Marke | Name des Hundefutters | Gebindegröße 1 | Gebindegröße 2 | Gebindegröße 3 | Gebindegröße 4 | Inhaltsstoffe |
---|---|---|---|---|---|---|---|
Liebesgut | Liebesgut | BIO-HUHN MIT BIO-WURZELGEMÜSE UND BIO-AMARANTH | 200g | 400g | 800g | 73,2% Bio-Huhn (Muskelfleisch, Magen, Hals, Leber) 8,6% Bio-Karotte 8,6% Bio-Pastinake 5,7% Bio-Amaranth 1,45% Bio-Leinöl 1,45% Bio-Chiasamen 1% Mineralstoffe | |
Liebesgut | Liebesgut | SCHAF MIT BIO-SELLERIE UND BIO-KARTOFFEL | 200g | 400g | 800g | 75,7% Schaf (Muskelfleisch, Lunge, Leber, Herz) 11,7% Bio-Sellerie 7,3% Bio-Kartoffeln 2,2% Bio-Fenchel 1,4% Bio-Nachtkerzenöl 1% Mineralstoffe 0,7% Bio-Chiasamen | |
Liebesgut | Liebesgut | BIO-LACHS MIT BIO-BANANE UND BIO-PASTINAKE | 200g | 400g | 800g | 75,2% Bio-Lachs 14,4% Bio-Pastinake 8,7% Bio-Banane 1% Mineralstoffe 0,7% Lachsöl | |
Liebesgut | Liebesgut | BIO-RIND MIT BIO-ZUCCHINI UND BIO-REIS | 200g | 400g | 800g | 80,7% Bio-Rind (Muskelfleisch, Lunge, Leber, Herz, Niere) 7,3% Bio-Zucchini 5,9% Bio-Sellerie 2,9% Bio-Reis 1,5% Bio-Sonnenblumenöl 1% Mineralstoffe 0,7% Bio-Chiasamen | |
Liebesgut | Liebesgut | BIO-HUHN MIT BIO-APFEL UND BIO-BUCHWEIZEN | 200g | 400g | 800g | 81,8% Bio-Huhn (Muskelfleisch, Hals, Karkasse, Leber) 8,6% Bio-Birne 4,3% Bio-Buchweizen 2,9% Bio-Apfel 1,4% Bio-Leinöl 1% Mineralstoffe | |
Liebesgut | Liebesgut | BIO-PUTE MIT BIO-SPINAT UND BIO-KARTOFFEL | 200g | 400g | 76,6% Bio-Pute (Muskelfleisch, Hals, Karkasse, Leber) 8,7% Bio-Spinat 8,7% Bio-Kartoffel 2,9% Bio-Rote Jonnisbeere 1,4% Bio-Leinöl 1% Mineralstoffe 0,7% Bio-Kokosflocken | ||
Liebesgut | Liebesgut | BIO-RIND MIT BIO-KÜRBIS UND BIO-HIRSE | 200g | 400g | 76% Bio-Rind (Muskelfleisch, Lunge, Herz) 8,6% Bio-Kürbis 7,2% Bio-Zucchini 4,3% Bio-Hirse 1,45% Bio-Eierschale 1,45% Bio-Leinöl 1% Mineralstoffe | ||
Liebesgut | Liebesgut | ZIEGE MIT BIO-SÜSSKARTOFFEL UND BIO-ZUCCHINI | 200g | 400g | 800g | 77,2% Ziege (Muskelfleisch, Herz, Leber, Lunge) 11,6% Bio-Zucchini 8,7% Bio-Süßkartoffel 1,5% Bio-Nachtkerzenöl 1% Mineralstoffe | |
Liebesgut | Liebesgut | PFERD MIT BIO-ZUCCHINI UND BIO-KAROTTE | 200g | 400g | 800g | 77,2% Pferd (Muskelfleisch, Lunge) 11,6% Bio-Zucchini 8,7% Bio-Karotte 1,5% Bio-Leinöl 1% Mineralstoffe | |
Liebesgut | Liebesgut | KANINCHEN MIT BIO-GEMÜSE UND BIO-OBST | 200g | 400g | 800g | 82,6% Kaninchen (Muskelfleisch, Herz, Leber, Lunge) 8,9% Bio-Zucchini 4,4% Bio-Apfel 1,5% Bio-Banane 1,5% Bio-Hanföl 1% Mineralstoffe 0,1% Bio-Hagebutte | |
Liebesgut | Liebesgut | HIRSCH MIT BIO-OBST UND BIO-HIRSE | 200g | 400g | 800g | 78,6% Hirsch (Muskelfleisch, Herz, Leber, Lunge) 8,7% Bio-Birne 5,8% Bio-Hirse 4,4% Bio-Rote Johannisbeere 1,5% Bio-Sonnenblumenöl 1% Mineralstoffe |
Snacks von Liebesgut
Mutter | Marke | Name des Hundefutters | Gebindegröße 1 | Gebindegröße 2 | Gebindegröße 3 | Gebindegröße 4 | Inhaltsstoffe |
---|---|---|---|---|---|---|---|
Liebesgut | Liebesgut | BIO RINDER REINFLEISCH LECKERLIS | 150g | 100% Bio-Rindfleisch | |||
Liebesgut | Liebesgut | BIO PUTEN REINFLEISCH LECKERLIS | 150g | 100% Bio-Putenfleisch | |||
Liebesgut | Liebesgut | BIO PUTEN MINIS HUNDELECKERLI | 150g | 98% Bio-Putenfleisch 1,5% Bio-Apfelrohfaser 0,5% Meersalz | |||
Liebesgut | Liebesgut | BIO RINDER MINIS HUNDELECKERLI | 150g | 98% Bio-Rindfleisch 1,5% Bio-Apfelrohfaser 0,5% Meersalz |